German and International Titles
| SchHA | Novice Schutzhund obedience and protection |
| BH | Basic companion dog - traffic sureness |
| WH | Watch Dog |
| AD | Endurance title (Ausdauerpruefung ) test includes a 12-mile run & simple obedience test |
| SchH1 | Novice Schutzhund qualification in tracking, obedience, and protection |
| SchH2 | Intermediate Schutzhund qualification in tracking, obedience, and protection |
| SchH3 | Masters level of Schutzhund tracking, obedience, and protection |
| FH1 | Advanced tracking |
| FH2 | Superior tracking qualification |
| IPO1 | International Novice Schutzhund trial qualification |
| IPO2 | International Intermediate Schutzhund |
| IPO3 | International Masters level Schutzhund |
| ZTP | ADRK breed test (Zuchttauglichkeitsprufung) |
| CACIB | European International Champion |
| Bundesieger | Working Dog Champion of the Year (Leistungssieger) |
| Europameister | World Champion SchH III dog |
| Hutesiger | Herding Dog Champion at German herding dog championship |
| Leistungssieger | Working Dog Champion of the Year (Bundesieger) |
| Preishuten | Sieger Sheepherding Champion of the Year |
| Sieger | Grand Victor title at the German Sieger show |
| Siegerin | Highest Sieger bitch title BIH Blind Leader Dog |
| DH | Service Dog |
| Austria | SchH1, 2 3 and FHA1, 2, 3 |
| Belgium | Cereco1, IWR1, 2 3 equivalent to IPO1, 2 3 |
| Czech Republic | ZVV 1, 2 3 equivalent to SchH1, 2 3 |
| Denmark | BHP1, 2 3 equivalent to SchH1, 2 3 and SPH equivalent to FH |
| Finland | SK1 equivalent to IPO1 |
| Holland | VH1, 2 3 equivalent to SchH1, 2 3 and SPH equivalent to FH |
| Hungary | SZL1, 2 3 also ZVV1, 2 3 equivalent to SchH1, 2 3 |
| Poland | ZVV1, 2 3 equivalent to SchH1, 2 3 |
| Yugoslavia | CAB1, 2 3 equivalent to SchH1, 2 3 |
AKC HERDING TITLES
| HCH | Herding Companion |
| HI | Herding Intermediate |
| HS | Herding Started |
| HT | Herding Tested |
| HX | Herding Excellent |
| PT | Pre-Trial Tested |
AKC AGILITY TITLES
| AX | Agility Excellent |
| MX | Master Agility Excellent |
| NA | Novice Agility |
| OA | Open Agility |
| NAJ | Novice Jumper With Weaves |
| OAJ | Open Jumper With Weaves |
| AXJ | Excellent Jumper With Weaves |
| MXJ | Master Jumper With Weaves |
AKC OBEDIENCE TITLES
| CD | Companion Dog |
| CDX | Companion Dog Excellent |
| CT | Champion Tracker (a dog with a TD, TDX and VST |
| OTCH | Obedience Trial Champion |
| TD | Tracking Dog |
| TDX | Tracking Dog Excellent |
| UDT | Utility Dog title with a Tracking Dog title |
| UDTX | Utility Dog title with a Tracking Dog Excellent title |
| UDX | Utility Dog Excellent |
| UDVST | Utility Dog title with a Variable Surface Tracking title |
| VCD1 | Versatile Companion Dog has completed CD, NA, NAJ, TD or CD, NAP, NJP, TD |
| VCD2 | Versatile Companion Dog has completed CDX, OA, OAJ, TD or CDX, OAP, OJP, TD |
| VCD3 | Versatile Companion Dog has completed UD, AX, AXJ, TDX or UD, AXP, AJP, TDX |
| VCD4 | Versatile Companion Dog has completed UDX, MX, MXJ, VST or UDX, MXP, MJP, VST |
| VCCH | Versatile Companion Champion has completed OTCH, MACH and CT |
| VST | Variable Surface Tracking |
MISCELLANEOUS TITLES
| AOE | Award of Excellence |
| CGC | Canine Good Citizen Certificate |
| CH | Champion |
| HIC | Herding Instinct Certified |
| ROM | Register of Merit |
| TD | Therapy Dog |
| TDI | Therapy Dog International |
| TT | Temperment Tested |